| G10 Flight 1 |
| Championship | Place |
| Liston R1422 - Laguna Hills | 2nd |
| Guerena R1455 - Ladera Ranch | 1st |
| Consolation | Place |
| Evans R84 - Mission Viejo | 4th |
| Ezratty R41 - Laguna Niguel | 3rd |
| G10 Flight 2 |
| Championship | Place |
| Wathen R41 - Laguna Niguel | 2nd |
| Callan R87 - San Juan Capistrano | 1st |
| Consolation | Place |
| Goodman R630 - Rancho Santa Margarita | 4th |
| Ho R1422 - Laguna Hills | 3rd |
| G10 Flight 3 |
| Championship | Place |
| Dudas R630 - Rancho Santa Margarita | 1st |
| Jacovides R889 - Aliso Viejo | 2nd |
| Consolation | Place |
| Hawley R1455 - Ladera Ranch | 3rd |
| Fast R85 - Lake Forest | 4th |
| G12 Flight 1 |
| Championship | Place |
| Selecky R84 - Mission Viejo | 2nd |
| Roh R630 - Rancho Santa Margarita | 1st |
| Consolation | Place |
| Castillo R87 - San Juan Capistrano | 3rd |
| Cunningham R1422 - Laguna Hills | 4th |
| G12 Flight 2 |
| Championship | Place |
| Himes R630 - Rancho Santa Margarita | 1st |
| Pierson R111 - San Clemente | 2nd |
| Consolation | Place |
| Smith R84 - Mission Viejo | 3rd |
| Bowker R630 - Rancho Santa Margarita | 4th |
| G12 Flight 3 |
| Championship | Place |
| Chavez R1422 - Laguna Hills | 1st |
| Jacobson R41 - Laguna Niguel | 2nd |
| Consolation | Place |
| McCauley R889 - Aliso Viejo | 3rd |
| Maravi R111 - San Clemente | 4th |
| G12 Flight 4 |
| Championship | Place |
| Hammell R889 - Aliso Viejo | 1st |
| Conley R41 - Laguna Niguel | 2nd |
| Consolation | Place |
| Salgado R85 - Lake Forest | 3rd |
| Thomson R85 - Lake Forest | 4th |
| G14 Flight 1 |
| Championship | Place |
| Patch R41 - Laguna Niguel | 1st |
| Pintor R84 - Mission Viejo | 2nd |
| Consolation | Place |
| Armenta R1422 - Laguna Hills | 3rd |
| Quinn R630 - Rancho Santa Margarita | 4th |
| G14 Flight 2 |
| Championship | Place |
| Skvarna R87 - San Juan Capistrano | 2nd |
| Burton R85 - Lake Forest | 1st |
| Consolation | Place |
| Biss R111 - San Clemente | 3rd |
| Haboian R889 - Aliso Viejo | 4th |
| G14 Flight 3 |
| Championship | Place |
| Crumpler R630 - Rancho Santa Margarita | 1st |
| Bauer R84 - Mission Viejo | 2nd |
| Consolation | Place |
| Pitman R85 - Lake Forest | 4th |
| Lansner R630 - Rancho Santa Margarita | 3rd |
| G16 Flight 1 |
| Championship | Place |
| Galloway R41 - Laguna Niguel | 1st |
| Parker R85 - Lake Forest | 2nd |
| Consolation | Place |
| Loggins R85 - Lake Forest | 4th |
| Hanson R630 - Rancho Santa Margarita | 3rd |